Exam Date | Syllabus | Result | Admit Card Important Dates
| Events | Dates |
|---|---|
| Online Application Start Date | 20 March 2023 |
| Last Date to Apply Online | 19 April 2023 (up to 5:00 PM) |
| Last Date to Pay Exam Fee | 19 April 2023 (up to 11:50 PM) |
| Correction in Particulars of Application Form on the website only * | 20.04.2023 to 23.04.2023 |
| Downloading of Admit Cards from NTA website | Will be announced later on website |
| Duration | 120 minutes (02:00 Hrs) |
| Timing of Examination | Will be announced later on website |
| Date of Examination | Will be announced later on website |
| Website(s) |
CUET PG MCA 2023 [SCQP09] - Eligibility Criteria
| MCA [SCQP 09] | Dr. A.P.J. Abdul Kalam Technical University, Uttar Pradesh, Lucknow. | For admission to the first year of MCA in any institution affiliated to AKTU, Lucknow, a candidate must have passed (with/without grace) BCA/ B.Sc./ B.Com./ B.A. of three years minimum duration with Mathematics at 10+2 level or at Graduation Level from any recognized Indian University; or its equivalent, recognized by A.I.U. securing minimum 50% (45% in case of candidates belonging to SC/ST category) marks in aggregate. |
| MCA [SCQP 09] | Banaras Hindu University | Obtained at least 60% marks in aggregate or 6.5 on a 10 -point scale (55% marks in aggregate or 6.0 on a 10-point scale in case of candidates belonging to reserved category) in (i) BCA / BIT /B.Tech / BSc. With Computer Science as main or ancillary subject or equivalent Degree. or (ii) B.Tech./B.E. in any branch (will be required to take bridge courses as per University rules) or (iii) B.A./ BSc.in Mathematics/ Statistics or equivalent Degree (will be required to take bridge courses as per University rules) |
| MCA [SCQP 09] | Jawaharlal Nehru University | BCA/ Bachelor Degree in Computer Science Engineering or equivalent Degree with at least 55% marks OR B.Sc./ B.Com./ B.A. with Mathematics at 10+2 Level or at Graduation Level with at least 55% marks. (All OBC category (non creamy layer) candidates are eligible to 10% relaxation in the percentage of marks in the qualifying examination in relation to open category. The SC/ST and Person with Disability (PWD) candidates who have passed the qualifying examination irrespective of their percentage of marks are eligible to appear in the Entrance Examination.) |
| MCA [SCQP 09] | University of Delhi | Bachelor Degree from a recognized University with at least two (02) Courses in Mathematical Sciences (Mathematics, Computer Science, Statistics, Operational Research) under annual mode/ at least four (04) Courses in Mathematical Sciences (Mathematics, Computer Science, Statistics, Operational Research) in semester mode. 50% marks in aggregate or equivalent grade for candidates belonging to UR/OBC/EWS category 45% marks in aggregate or equivalent grade for candidates belonging to SC/ST/PwBD category. |
CUET PG MCA 2023 [SCQP09]
Application Fee
Fee Payable by Candidates in INR
(through Net-Banking/ Debit Card /Credit Card / UPI/Wallet)
In India (Fee In ₹)
| Category | Application Fee (for up to three Test Papers) | Fees for additional Test Papers (Per Test Paper) |
| General | ₹1000 | ₹ 500 |
| OBC-NCL/Gen-EWS | ₹800 | ₹ 400 |
| SC/ ST/ Third Gender | ₹750 | ₹ 400 |
| PwBD | ₹700 | ₹ 400 |
CUET PG MCA 2023 [SCQP09]
Exam Pattern
| No. of questions 100 (MCQs) divided into two parts: Part A: 25 Questions consisting of Hindi/English Language Comprehension/ Verbal Ability, General Awareness, Mathematical/Quantitative Ability, and Analytical Skills. Part B: 75 Domain Knowledge questions |